Shoe Size Conversion Charts
FEMALE
AU Size | UK Size | EU Size | US Size | Japan | Foot Length (mm) |
4 | 2 | 35 | 4 | 21 | 212 |
5 | 3 | 36 | 5 | 22 | 220 |
6 | 4 | 37 | 6 | 23 | 229 |
7 | 5 | 38 | 7 | 24 | 237 |
8 | 6 | 39 | 8 | 25 | 246 |
9 | 7 | 40 | 9 | 26 | 254 |
10 | 8 | 41 | 10 | 27 | 262 |
11 | 9 | 42 | 11 | 28 | 270 |
MALE
AU Size | UK Size | EU Size | US Size | Japan | Foot Length (mm) |
4 | 4 | 37 | 5 | 22.5 | 229 |
5 | 5 | 38 | 6 | 23.5 | 237 |
6 | 6 | 39 | 7 | 24.5 | 246 |
7 | 7 | 40.5 | 8 | 25.5 | 254 |
8 | 8 | 42 | 9 | 36.5 | 262 |
9 | 9 | 43 | 10 | 27.5 | 271 |
10 | 10 | 44.5 | 11 | 28.5 | 279 |
11 | 11 | 46 | 12 | 29.5 | 288 |
12 | 12 | 47 | 13 | 30.5 | 296 |
13 | 13 | 48 | 14 | 31.5 | 305 |
14 | 14 | 49.5 | 15 | 32.5 | 314 |
Moccasins - Unisex - size is based on the measurement of the sole of your foot
SIZE | Sole Measurement |
4 | 23cm |
5 | 24cm |
6 | 25cm |
7 | 26cm |
8 | 27cm |
9 | 28cm |
10 | 28.5cm |
11 | 29.5cm |
12 | 30cm |
13 | 30,5cm |
14 | 31.5cm |